All foods containing the compound Furfural alcohol


Please note that 0 values denote 'No data'. All content of free and bound AGE values are based upon (mg/100 gram or ml food)

Food item Product Category Specification Free avg Free min Free max Bound avg Bound min Bound max Total # of data References
Deep-fried fish in sunflower oil Breaded Fish Domestic deep fryer 0.9963 0.458 2.019 0 0 0 10 1
Deep-fried fish in Olive oil Breaded Fish Domestic deep fryer 1.887 1.887 1.887 0 0 0 1 1
Oven baked Breaded Fish Electric oven 0.467 0.467 0.467 0 0 0 1 1
Micorwaved after deep frying Breaded Fish No data 0.713 0.713 0.713 0 0 0 1 1
Apple-Banana Fruit Jarred Baby foods No data 0 0 0 0 0 0 2 1
Apple Fruit Jarred Baby foods No data 0 0 0 0 0 0 1 1
Apple-Apricot Fruit Jarred Baby foods No data 0.000125 0.000125 0.000125 0 0 0 1 1
Multifruit Fruit Jarred Baby foods No data 0.000128 0.000128 0.000128 0 0 0 1 1
Pear Fruit Jarred Baby foods No data 0 0 0 0 0 0 3 1
Veal Meat Jarred Baby foods No data 0.00197725 0.001689 0.002135 0 0 0 4 1
Beef Meat Jarred Baby foods No data 0.0019625 0.001591 0.002114 0 0 0 4 1
Chicken Meat Jarred Baby foods No data 0.00159325 0.000986 0.002082 0 0 0 4 1
Turkey Meat Jarred Baby foods No data 0.001596 0.001003 0.002079 0 0 0 4 1
Ale Beverage Alcohol Sample 1 0.00119 0.00119 0.00119 0 0 0 1 1
Ale Beverage Alcohol Sample 2 0.00042 0.00042 0.00042 0 0 0 1 1
Ale Beverage Alcohol Sample 3 0.0018 0.0018 0.0018 0 0 0 1 1
Ale Beverage Alcohol Sample 4 0.00112 0.00112 0.00112 0 0 0 1 1
Ale Beverage Alcohol Sample 5 0.00207 0.00207 0.00207 0 0 0 1 1
Ale Beverage Alcohol Sample 6 0.00125 0.00125 0.00125 0 0 0 1 1
Ale Beverage Alcohol Sample 7 0.00145 0.00145 0.00145 0 0 0 1 1
Ale Beverage Alcohol Sample 8 0.00057 0.00057 0.00057 0 0 0 1 1
Lager Beverage Alcohol Sample 1 0.00083 0.00083 0.00083 0 0 0 1 1
Lager Beverage Alcohol Sample 2 0.00094 0.00094 0.00094 0 0 0 1 1
Lager Beverage Alcohol Sample 3 0.00058 0.00058 0.00058 0 0 0 1 1
Lager Beverage Alcohol Sample 4 0.00097 0.00097 0.00097 0 0 0 1 1
Lager Beverage Alcohol Sample 5 0.00094 0.00094 0.00094 0 0 0 1 1
Lager Beverage Alcohol Sample 6 0.00071 0.00071 0.00071 0 0 0 1 1
Lager Beverage Alcohol Sample 7 0.00087 0.00087 0.00087 0 0 0 1 1
Lager Beverage Alcohol Sample 8 0.00107 0.00107 0.00107 0 0 0 1 1
Lager Beverage Alcohol Sample 9 0.00066 0.00066 0.00066 0 0 0 1 1
Lager Beverage Alcohol Sample 10 0.00265 0.00265 0.00265 0 0 0 1 1
Lager Beverage Alcohol Sample 11 0.00309 0.00309 0.00309 0 0 0 1 1
Lager Beverage Alcohol Sample 12 0.00091 0.00091 0.00091 0 0 0 1 1
Lager Beverage Alcohol Sample 13 0.00165 0.00165 0.00165 0 0 0 1 1
Lager Beverage Alcohol Sample 14 0.00116 0.00116 0.00116 0 0 0 1 1
Lager Beverage Alcohol Sample 15 0.00062 0.00062 0.00062 0 0 0 1 1
Lager Beverage Alcohol Sample 16 0.00283 0.00283 0.00283 0 0 0 1 1
Lager Beverage Alcohol Sample 17 0.00098 0.00098 0.00098 0 0 0 1 1
Lager Beverage Alcohol Sample 18 0.00133 0.00133 0.00133 0 0 0 1 1
Lager Beverage Alcohol Sample 19 0.00097 0.00097 0.00097 0 0 0 1 1
Lager Beverage Alcohol Sample 20 0.00111 0.00111 0.00111 0 0 0 1 1
Lager Beverage Alcohol Sample 21 0.00106 0.00106 0.00106 0 0 0 1 1
Lager Beverage Alcohol Sample 22 0.00069 0.00069 0.00069 0 0 0 1 1
Food item Product Category Specification Free avg Free min Free max Bound avg Bound min Bound max Total # of data References